Online
Since 18w 3d ago
81.5335%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 16th of March 2025 |
| Last overall check: | 50sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 178.156.150.166 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 81.5335% (81.5335%) |
Recent Uptime
| 10th Mar | 11th Mar | 12th Mar | 13th Mar | 14th Mar | 15th Mar | 16th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
