Online
Since 10w 4d ago
78.1760%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 16th of March 2025 |
| Last overall check: | 42sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Monitor target: | 178.156.150.166 |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 78.1760% (78.1760%) |
Recent Uptime
| 14th Jan | 15th Jan | 16th Jan | 17th Jan | 18th Jan | 19th Jan | 20th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
